Organic Shiitake Mushroom Vit D ≥1,000IU/g powder is an Australian Certified Organic plant-based source of Vitamin D. The Shiitake Mushroom has been cultivated for thousands of years in China and has a rich flavour which is produced from the fruiting bodies. The Shiitake Mushroom is known to contain Lentinan, which has been used to enhance the immune system and aid in improving a higher quality of life. Shiitake naturally contains ergosterol which is a precursor of vitamin D2 along with having immune, cardiovascular and bone health benefits.
| Physical & Chemical | |
|---|---|
| Colour | light brown |
| Particle Size | 100% pass 100mesh |
| Moisture (%) | ≤9% |
| Ash | ≤15% |
| Polysaccharides | ≥3% |
| Vitamin D2 | ≥1,000IU/g |
| Heavy Metals | <10ppm |
| Pesticide Residue | <1ppm |
| Microbiological | |
| Total Plate Count | < 10,000 cfu/g |
| Yeast & Mould | < 1,000 cfu/g |
| E.coli | < 100 cfu/g |
| Salmonella | Absent/25g |
| Taste | Characteristic of mushroom |
| Certification | Organic (NOP; EU; ACO); Kosher; FSSC 22000 |
| Allergens | Free from input of GMO; Dairy; Egg; Gluten; Lupin; Peanuts; Soy; Tree nuts & other additives |
| Safety | Food grade, suitable for human consumption |
| Best before | Best Before 36 months in original sealed bag stored <25°c away from direct contact with light, heat & moisture |
| Packaging | 20kg polybag in cardboard carton |
| Labelling | ||
|---|---|---|
| Organic Shiitake High Vit D Mushroom powder, Lentinula edodes |
||
| Nutritional Labelling per 100g | ||
| Energy | 1,200kJ | |
| Protein | 23.1g | |
| Carbohydrates | available – | 27.6g |
| sugars – | <0.1g | |
| Dietary Fibre | 36.3g | |
| Fat | total – | 2g |
| saturated – | 0.3g | |
| monounsaturated – | 0.1g | |
| polyunsaturated – | 1.5g | |
| trans – | <0.1g | |
| Sodium | 6mg | |
| Vitamin D2 | 2,500mcg | |
| Calcium | 88mg | |
| Magnesium | 138mg | |
| Potassium | 2,250mg | |
| Phosphorus | 808mg | |
| Zinc | 9mg | |
| Carbon Emissions | 17.3 kg CO2-e/kg |






