Based on FSANZ pre-approved claims;
Phyto-Therapy’s exclusive Organic Phyto Greens Blend is ACO certified organic plant-based source of high-quality nutrition. This blend contains Chlorella, Spirulina & Australian Grown Young Alfalfa Grass, Barley Grass and Wheatgrass in equal proportions. It is water-soluble and suitable for use in food beverage powders.
Contact us today to buy wholesale bulk quantities of organic phyto-greens blend.
| Physical & Chemical | |
|---|---|
| Moisture (%) | ≤ 10.0 |
| Ash (%) | ≤ 10.0 |
| Microbiological | |
| Total Plate Count | ≤ 500,000 cfu/g |
| Yeast & Mould | ≤ 1,000 cfu/g |
| Escherichia. coli | <10 cfu/g |
| Salmonella spp | Absent/25g |
| Coag+ve Staphylococci | <100 cfu/g |
| Taste | Characteristic |
| Colour | Green Powder |
| Certification | Certified Organic ACO |
| Allergens | Free from GMO, dairy, soy |
| Safety | Food Grade, suitable for human consumption |
| Shelf Life | 2 years in original sealed bag <30°c |
| Packaging | 15kg poly bag in carton |
| Labelling | ||
|---|---|---|
| Certified Organic Chlorella, Spirulina, Alfalfa Grass, Barley Grass, Wheatgrass powder; Certified Organic Phyto-Greens (containing Chlorella, Spirulina, Alfalfa Grass, Barley Grass & Wheatgrass powder) | ||
| Nutritional Labelling per 100g (Typical Composition) | ||
| Energy | 1330kJ | |
| 317kcal | ||
| Protein | 35.8g | |
| Fats | total – | 6.4g |
| saturated – | 0.9g | |
| Carbohydrates | available – | 16.6g |
| sugars – | 2.9g | |
| Dietary fibre | 27.2g | |
| Sodium | 387mg | |
| Ingredient | % |
|---|---|
| Spirulina | 20.00 |
| Alfalfa | 20.00 |
| Chlorella | 20.00 |
| Wheatgrass | 20.00 |
| Barley Grass | 20.00 |
| Carbon Emissions | 10.2 kg CO2-e/kg |
* the health claims available for this ingredient are dose related. If you are unsure, please seek regulatory advice to ensure compliance

