(based on a 20g serve)
This Faba Bean Protein Powder is made from North American (Canada, USA) grown faba beans, with an impressive minimum protein content of 90% (dry basis). Faba Bean (Vicia faba), alternatively known as Fava or Broad Bean, is renowned for its nutritional richness, encompassing high protein levels, ample fibre, and essential nutrients such as iron and folate. This ingredient is an ideal alternative to Pea or Rice Protein for a plant-based protein source of exceptional quality and sustainability. The Faba Bean Protein Powder is less grainy and more pleasant to the palate, making it suitable in combination with other plant-based proteins in any recipe.
Physical & Chemical Characteristics | |
---|---|
Particle Size | 98% through 100mesh |
Moisture | ≤ 10.0% |
Protein (dry basis) | ≤ 90% |
Ash | ≤ 6% |
pH | 6.8-8.0 |
As | ≤ 0.5ppm |
Cd | ≤ 0.1ppm |
Pb | ≤ 0.5ppm |
Hg | ≤ 0.1ppm |
Microbiological | |
Total Plate Count | ≤ 30,000 cfu/g |
Yeast & Mould | ≤ 100 cfu/g |
E.coli | Negative/g |
Salmonella | Negative/375g |
Staphylococcus aureus | Negative/25g |
Listeria monocytogenes | Negative/25g |
Appearance | Grey colour fine powder |
Taste | Characteristic of faba beans |
Certification | BRC; Halal; Kosher; |
Allergens | Free from input of GMO, dairy, soy, gluten, additives & carriers |
Safety | Food grade, suitable for human consumption |
Best Before | Best Before 24 months stored in original sealed bag <25°C (protect from air & direct sunlight) |
Packaging | 20kg poly bag; 600kg/pallet |
Labelling | ||
---|---|---|
Faba Bean Protein; Fava Bean Protein; Broad Bean Protein | ||
Nutritional Labelling per 100g (Typical Composition) | ||
Energy | 1820kJ | |
435kcal | ||
Proteins (on dry basis) | 90g | |
Carbohydrates | 0.5g | |
sugars – | 0.1g | |
dietary fibre – | 0g | |
Fats | total – | 8.0g |
saturated – | 1.8g | |
monosaturated – | 2.1g | |
polyunsaturated – | 4.1g | |
Sodium | 408mg | |
Iron | 21.5mg | |
Magnesium | 94mg | |
Potassium | 98mg | |
Magnesium | 94mg | |
Phosphorus | 750mg | |
Zinc | 13.1mg | |
Amino Acid Profile (Quantity g/100g product) | ||
Isoleucine* | 4.11 | |
Leucine* | 7.79 | |
Lysine | 6.19 | |
Methionine | 0.59 | |
Phenylalanine | 4.58 | |
Threonine | 3.41 | |
Tryptophan | 0.89 | |
Valine* | 4.5 | |
Arginine | 8.74 | |
Cystein+Cystine | 0.86 | |
Glutamic acid | 16.4 | |
Histidine | 2.54 | |
Proline | 4.62 | |
Tyrosine | 3.35 | |
Alanine | 3.81 | |
Asparatic acid | 10.6 | |
Glycine | 3.77 | |
Serine | 4.97 |
*Branch Chain Amino Acids (BCAA), total 16.40g/100g product
PLEASE NOTE: Variations in natural ingredients may occur. Phyto-Therapy makes no guarantee that these results will accurately reflect the values of individual lots. We recommend customers to conduct own analysis of any finished product if required in compliance to the regulatory requirements