Based on FSANZ pre-approved claims;
Organic PhytoHemp™ is a certified organic plant based protein and a wholefood source of dietary fibre and good fats. The Organic PhytoHemp™ is derived from the seed inside of the husk, therefore offering a neutral flavour and colour making this protein ideal on its own or in blends. The Organic PhytoHemp™ is a unique alternative in the plant based proteins market. The Protein offers insoluble and soluble dietary fibre which is known to improve bowel health. The Organic PhytoHemp™ can be utilised in smoothies, baked goods or as a stand-alone ingredient.
| Physical & Chemical | |
|---|---|
| Moisture (%) | ≤ 10.0 |
| Protein (%) | ≤ 60.0 |
| Total Heavy Metals (ppm) | <10 |
| Pesticides (ppm) | <1 |
| Total THC (ppm) | <5 |
| Microbiological | |
| Total Plate Count | ≤ 100,000 cfu/g |
| Yeast & Mould | ≤ 1,000 cfu/g |
| Escherichia. coli | <10 cfu/g |
| Salmonella spp | Absent/25g |
| Taste | Characteristic |
| Colour | Light green to off white powder |
| Certification | Organic, Kosher, Halal, HACCP |
| Safety | Food Grade, suitable for human consumption |
| Shelf Life | 18 months in original sealed bag <25°c (protect from air & light) |
| Packaging | 10kg bag foil bag |
| Nutritional Characteristics: Amino Acid content (g/100g PhytoHemp) *BCAAs | ||
|---|---|---|
| Essential Amino Acids | ||
| Isoleucine* | 2.40 | |
| Leucine* | 3.82 | |
| Lysine | 1.92 | |
| Methionine | 1.31 | |
| Phenylalanine | 2.59 | |
| Threonine | 1.87 | |
| Tryptophan | 0.74 | |
| Valine* | 2.88 | |
| Cond. Essential Amino Acids | Present | |
| Arginine | ✓ | |
| Cystine | ✓ | |
| Glutamic acid | ✓ | |
| Histidine | ✓ | |
| Proline | ✓ | |
| Tyrosine | ✓ | |
| Non–Essential Amino Acids | ||
| Alanine | ✓ | |
| Asparatic acid | ✓ | |
| Glycine | ✓ | |
| Serine | ✓ | |
| *BCAAs | 9.10% | |
| Nutritional Labelling per 100g (Typical Composition) | ||
| Energy | 1850kJ | |
| Protein (on dry basis) | 63.2g | |
| Fats | total – | 19.4g |
| saturated – | 2.3g | |
| monounsaturated – | 3.3g | |
| polyunsaturated – | 13.8g | |
| Omega-3 | 2.7g | |
| Omega-6 | 11.0g | |
| trans – | <0.1g | |
| Carbohydrates | total – | 9.1g |
| sugars – | 4.7g | |
| dietary fibre – | 4.4g | |
| Sodium | <1mg | |
| Calcium | 91mg | |
| Iron | 17.7mg | |
| Potassium | 1800mg | |
| Phosphorus | 2140mg | |
| Magnesium | 985mg | |
| Zinc | 12.1mg | |
| Moisture | 4.8g | |
| Ash | 8.6g | |
| Carbon Emissions | 3.9 kg CO2-e/kg |
* the health claims available for this ingredient are dose related. If you are unsure, please seek regulatory advice to ensure compliance






