Pre-approved FSANZ Health Claims
ioPea™ protein powder uses atmospheric plasma technology from Plasma Nutrition Inc., known as Ingredient Optimized ®. This clinically proven process is applied to our organic Sprouted Fermented Pea protein sourced from Canadian Golden Peas. Ingredient Optimized ® alters the protein structure, increasing the surface area for improved digestion and 300% better absorption (1 LINK TO REFERENCE).This advanced process also produces a smooth, pleasant-tasting ioPea ™ protein powder.
Physical | |
---|---|
Protein (%) (based on D.M) | ≥ 80.0 |
Moisture (%) | ≤ 10.0 |
Ash (%) | ≤ 8.0 |
Total Heavy Metals (ppm) | <10 |
Pesticides (ppm) | <1 |
Gluten residue (ppm) | <5 |
Microbiological | |
Total Plate Count | ≤ 15,000 cfu/g |
Yeast & Mould | ≤ 50 cfu/g |
Escherichia. coli | <10 cfu/g |
Salmonella | Absent/25g |
Staphylococcus aureus | Absent/25g |
Taste | Characteristic of Pea Protein |
Colour | Cream |
Certification | ACO |
Allergens | Free from input of GMO, dairy, soy, gluten, additives & carriers |
Safety | Food Grade, suitable for human consumption |
Shelf Life | 2 years in original sealed bag <25°c |
Packaging | 20kg PE bag in paper-plastic bag |
Nutritional Characteristics: Amino Acid content (g/100g protein) * BCAAs | ||
---|---|---|
Essential Amino Acids | ||
Isoleucine* | 3.79 | |
Leucine* | 6.55 | |
Lysine | 5.75 | |
Methionine | 0.76 | |
Phenylalanine | 4.23 | |
Threonine | 2.71 | |
Tryptophan | 0.68 | |
Valine* | 4.00 | |
Cond. Essential Amino Acids | Present | |
Arginine | 6.44 | |
Cystine | 0.60 | |
Glutamic acid | 12.84 | |
Histidine | 1.86 | |
Proline | 3.31 | |
Tyrosine | 2.59 | |
Non–Essential Amino Acids | ||
Alanine | 3.03 | |
Asparatic acid | 8.72 | |
Glycine | 3.00 | |
Serine | 3.88 | |
*BCAAs | 14.34% | |
Labelling | ||
PHYTO-ioPea | ||
Nutritional Labelling per 100g | ||
Energy | 1740kJ | |
416kcal | ||
Proteins (on dry basis) | 81.7g | |
Carbohydrates | total – | 4.4g |
sugars – | 1.7g | |
dietary fibre – | 3.9g | |
Fats | total – | 9.9g |
saturated – | 2.4g | |
trans – | <0.1g | |
monounsaturated – | 2.6g | |
polyunsaturated – | 5.0g | |
Cholesterol | 0.0g | |
Sodium | 1390mg | |
Phosphorus | 969mg | |
Magnesium | 68mg |
Carbon Emissions | 2.3 kg CO2-e/kg |
PLEASE NOTE: Variations in natural ingredients may occur. Phyto-Therapy makes no guarantee that these results will accurately reflect the values of individual lots. We recommend customers to conduct own analysis of any finished product if required in compliance to the regulatory requirements