Based on FSANZ pre-approved claims;
Organic PhytoPea is an ACO certified plant-based source of protein with a full spectrum amino acid profile. Our Organic Pea Protein powder is manufactured using quality Canadian Golden Yellow Peas. It has a natural flavour making it appropriate for application in food products including straight protein and powder blends.
| Chemical | |
|---|---|
| Protein (%) (based on D.M) | ≥ 80.0 |
| Moisture (%) | ≤ 10.0 |
| Ash (%) | ≤ 8.0 |
| Total Heavy Metals (ppm) | <10 |
| Pesticides (ppm) | <1 |
| Microbiological | |
| Total Plate Count | ≤ 15,000/g |
| Yeast & Mould | ≤ 50 cfu/g |
| Escherichia. coli | <10 cfu/g |
| Salmonella | Absent/25g |
| Staphylococcus aureus | Absent/g |
| Taste | Neutral |
| Colour | Cream |
| Certification | Kosher, Halal, ACO, EU, NOP |
| Allergens | Free from GMO, dairy, soy, additives, gluten (<5 ppm Limit of Quantification) |
| Safety | Food Grade, suitable for human consumption |
| Shelf Life | 2 years in original sealed bag <25°c |
| Packaging | 20kg PE bag in paper-plastic bag |
| Nutritional Characteristics: Amino Acid content (g/100g protein) * BCAAs | ||
|---|---|---|
| Essential Amino Acids | ||
| Isoleucine | 3.71* | |
| Leucine | 6.55* | |
| Lysine | 4.89 | |
| Methionine | 0.80 | |
| Phenylalanine | 4.30 | |
| Threonine | 2.87 | |
| Tryptophan | 0.6 | |
| Valine | 3.94* | |
| Cond. Essential Amino Acids | Present | |
| Arginine | ✓ | |
| Cystine | ✓ | |
| Glutamic acid | ✓ | |
| Histidine | ✓ | |
| Proline | ✓ | |
| Tyrosine | ✓ | |
| Non–Essential Amino Acids | ||
| Alanine | ✓ | |
| Asparatic acid | ✓ | |
| Glycine | ✓ | |
| Serine | ✓ | |
| *BCAAs | 14.20% | |
| Labelling | ||
| Organic Pea protein | ||
| Nutritional Labelling per 100g | ||
| Energy | 1680kJ | |
| 402kcal | ||
| Proteins (on dry basis) | 83.0g | |
| Carbohydrates | total – | 3.5g |
| sugars – | 0.9g | |
| Dietary Fibre | 2.6g | |
| Fats | total – | 9.0g |
| saturated – | 1.5g | |
| trans – | <0.1g | |
| unsaturated – | 7.4g | |
| Cholesterol | 0.0g | |
| Sodium | 1330mg | |
| Phosphorus | 969mg | |
| Magnesium | 68mg | |
| Carbon Emissions | 2.3 kg CO2-e/kg |
* the health claims available for this ingredient are dose related. If you are unsure, please seek regulatory advice to ensure compliance






