Organic Ceylon Cinnamon Powder is an ACO ingredient that is also known as True Verum, which has a mild and delicately sweet flavour compared to its sister species Cassia, which originated in China and is found commonly in supermarkets. Ceylon Cinnamon is considered to be of high quality and is highly prized amongst the culinary and medicinal world. Cinnamomum zeylanicum has had traditional and modern use in societies for blood sugar control in diabetics as well as being a delicious natural flavour for food and beverage products.
Physical & Chemical | |
---|---|
Particle size | 95% through 80 mesh |
Loss on drying | <12% |
Total Heavy Metals (ppm) | < 10 |
Microbiological | |
Total Viable Aerobic Count | <10,000 cfu/g |
Yeast & Mold | <1,000 cfu/g |
Escherichia. coli | Negative/10g |
Salmonella spp | Negative/375g |
egativeN
Taste | Characteristic of Cinnamomum zeylanicum |
Colour | Reddish brown |
Certification | Halal, Kosher, Organic |
Allergens | Free from GMO, dairy, soy, gluten, additives & carriers |
Safety | Food Grade, suitable for human consumption |
Shelf Life | 24 months in original sealed bag <25°c (protect from air & light) |
Packaging | 4 x 5kg Al foil bags in one fibre drum |
Labelling | ||
---|---|---|
Certified Organic Ceylon Cinnamon Powder (Cinnamomum zeylanicum) |
||
Nutritional Labelling per 100g (Typical Composition) | ||
Energy | 975kJ | |
233kcal | ||
Protein | 7.0g | |
Carbohydrates | available – | 22.6g |
sugars – | 1.1g | |
Dietary Fibre | 59.6g | |
Fats | total – | 1.3g |
saturated – | 0.5g | |
monounsaturated – | 0.4g | |
polyunsaturated – | 0.4g | |
Sodium | 14mg | |
Potassium | 577mg | |
Calcium | 1050mg | |
Magnesium | 104mg | |
Iron | 9.7mg |
Carbon Emissions | 7.8 kg CO2-e/kg |
* the health claims available for this ingredient are dose related. If you are unsure, please seek regulatory advice to ensure compliance