Based on FSANZ pre-approved claims per 12g serve;
Organic PhytoRice® is an ACO Certified plant-based protein concentrate. Our organic Brown Rice is soaked then sprouted and activated, before wet-milling, filtration and drying into a fine powder. A typical 30gm serve contains 1.8mg of non-heme iron which is 15% of your RDI. With a smoother, less chalky texture than many leading rice proteins, PhytoRice® is also tested for up to 200 pesticide residues & heavy metals to ensure the highest quality plant-based protein available in the market.
Physical & Chemical | |
---|---|
Protein (%) (based on D.M) | ≥ 85.0 |
Moisture (%) | ≤ 10 |
Ash (%) | ≤ 8 |
Total Heavy Metals (ppm) | < 10 |
Melamine (ppm) | < 0.25 |
Microbiological | |
Total Plate Count | ≤ 15,000 cfu/g |
Yeast & Mould | ≤ 1,000 cfu/g |
Escherichia. coli | <10 cfu/g |
Salmonella | Absent/25g |
Staphylococcus aureus | Absent/25g |
Taste | Typical of Rice |
Colour | Light Brown |
Certification | Organic, Kosher, Halal |
Allergens | Free from GMO, dairy, soy, additives |
Safety | Food Grade, suitable for human consumption |
Shelf Life | 2 years in original sealed bag <25°c |
Packaging | 20kg PE bag in paper-plastic bag |
Labelling | ||
---|---|---|
Certified Organic Rice protein, Sprouted Brown Rice protein | ||
Nutritional Labelling per 100g | ||
Energy | 1670kJ | |
394kcal | ||
Protein (on dry basis) | 86.5g | |
Carbohydrates | total – | 8.5g |
sugars – | <0.25g | |
dietary fibre – | 7.6g | |
Fats | total – | 3.9g |
saturated – | 1.6g | |
trans – | <0.1g | |
monounsaturated – | 1.2g | |
polyunsaturated – | 1.1g | |
Cholesterol | 0.0g | |
Sodium | 34.0mg | |
Nutritional Characteristics: Amino Acid content (g/100g protein) | ||
Essential Amino Acids | ||
Isoleucine* | 3.60 | |
Leucine* | 7.21 | |
Lysine | 2.10 | |
Methionine | 2.19 | |
Phenylalanine | 4.69 | |
Threonine | 3.02 | |
Tryptophan | 1.05 | |
Valine* | 5.05 | |
Cond. Essential Amino Acids | Present | |
Arginine | ✓ | |
Cystine | ✓ | |
Glutamic acid | ✓ | |
Histidine | ✓ | |
Proline | ✓ | |
Tyrosine | ✓ | |
Non–Essential Amino Acids | ||
Alanine | ✓ | |
Asparatic acid | ✓ | |
Glycine | ✓ | |
Serine | ✓ | |
*BCAAs | 15.86% |
Carbon Emissions | 3.9 kg CO2-e/kg |
* the health claims available for this ingredient are dose related. If you are unsure, please seek regulatory advice to ensure compliance.
Monash University Low FODMAP Certified trade marks used under licence in Australia by Phyto-Therapy Pty Ltd. One serve (30g) of this product can assist with following the Monash University Low FODMAP dietTM. A strict low FODMAP diet should not be commenced without supervision from a healthcare professional. Monash University has assessed this product as being low in FODMAPs but has not assessed its suitability as a therapeutic good. Monash University receives a licence fee for use of the Monash University Low FODMAP Certified trade marks.